Menu card
Kitchen working hours Mo-Sat 10°° –
22°°, Sun 11°°-21°°
Dear guests, preparation of some dishes might take a longer
time, please be patient. Thank you.
| COLD STARTERS | ||
| 150g | Gothai sausage with onion and vinegar,bread | 39,– |
| 100g | Pickeld camembert cheese, bread | 48,– |
| 2pcs | Pickled sausage with onion, bread | 48,– |
| 100g | Greek olives without stones | 39,– |
| WARM STARTERS | ||
| 350g | Cowboy breakfast | 99,– |
| (meat-sausage, fried egg, beans baken) | ||
| 100g | Fried meat-sausage, mustard,horseradish, bread | 42,– |
| 100g | Farmer’s toast | 45,– |
| (Smoked fatback, odorous cheese, onion) | ||
| 100g | Rancher‘s toast with meat-mix | 45,– |
| (champignons, hot pepper, red pepper,wild leek, onion, ketchup, horseradish) | ||
| SOUPS | ||
| Garlic soup (sausage, cheese, fried bread) | 20,– | |
| Garlic soup special (meat-sausage, wild leek, fried bread) | 25,– | |
| Garlic soup with odorous cheese (wild leek, fried bread) | 30,– | |
| CHILD FOOD | ||
| 120g | Fried fish sticks | 59,– |
| 80g | Fried chicken steak | 59,– |
| 80g | Chicken breast natural | 59,– |
| 80g | Vienna steak | 59,– |
| 250g | Little Cowboy (noodles, butter, poppy, sugar) | 42,– |
| 250g | Pasta with bacon and broccoli in cheese sauce | 59,– |
| VEGETARIAN MEALS | ||
| 250g | Ratatouille au gratin, white bread | 69,– |
| (stewed vegetables with garlic au gratin – mozzarella) | ||
| 150g | Fetta cheese Greek style au gratin | 69,– |
| 100g | Fried Edamer cheese | 59,– |
| 100g | Fried Camembert | 69,– |
| 100g | Fried blue cheese | 69,– |
| 200g | White beans au gratin | 45,– |
| STEAKS | ||
| price according to weight | ||
| 200g | … 229,– | |
| 250g | … 279,– | |
| 300g | … 329,– | |
| Pepper steak | ||
| Beef steak with ham and fried egg | ||
| Steak „Maverick“ (fillet of beef, coloured pepper, blue cheese) | ||
| Garden steak (fillet of beef, sweet basil, piquant herb butter) | ||
| 250g | Pork steak (pork neck) | 119,– |
| 250g | Pork steak (pork fillet) | 125,– |
| 200g | Pork steak „Cramberry“ | 125,– |
| (pork chop with cranberry sauce) | ||
| 200g | Chicken steak „Kentucky“ | 99,– |
| (chicken breast, piquant herb butter) | ||
| BEEF | ||
| 150g | „Black horse“ | 179,– |
| (fillet of beef, ham, cheese) | ||
| 150g | Little steaks piquant „Dead Indian“ | 179,– |
| (fillet of beef, tomatoes, wild leek, hot pepper, garlic, tomato purée) | ||
| 150g | „Baby Bull“ | 159,– |
| (sirloin cut to bits, cranberry, red pepper, wild leek, cream) | ||
| 150g | „Arizona“ | 159,– |
| (Sirloin cut to bits, onion, curry, wild leek, coloured pepper) | ||
| 150g | „Cowboy fire“ | 119,– |
| (sirloin cut to bits on curry with onion, ketchup,red pepper and hot pepper) | ||
| SPECIALTIES | ||
| 500g | „Ohio dreams“ (for 2 people) | 369,– |
| (chop of pork, fillet of beef, chicken breast, colored pepper, garniture) | ||
| 350g | Meat mix „Greedy Bear“ | 239,– |
| (chicken breast, pork chop, sirloin, meat-sausage piquant, onion, sweet and hot pepper, tomato purée, garlic, soya sauce) | ||
| 200g | Country steaks (pork fillet, chicken breast) | 129,– |
| 200g | Lumberjack Steak | 129,– |
| (pork chop, bacon, onion, garlic, sweet basil, smoked edam cheese, coloured hot peper) | ||
| 200g | „Mixed grill“ | 125,– |
| (pork chop, chicken breast, smoked bacon, onion) | ||
| 200g | Country scroll | 125,– |
| (chicken and pork rolls with ham, fruit and cheese) | ||
| 200g | Pork steak „Cranberry“ | 125,– |
| (pork chop unboned with cranberry sauce) | ||
| 120g | Stuffed potato puffer | 125,– |
| (chicken breast, champignons, onion, sweet pepper, wild leek, tabasco, herbs Provence, vegetable garniture) | ||
| 200g | Farmer´s skewer | 119,– |
| (chicken breast, sausage, onion, blue cheese) | ||
| 150g | „Cheese Meat“ | 79,– |
| (ham scroll with cheese fried in a paste) | ||
| PORK | ||
| 200g | Smith´s medallions | 119,– |
| (pork chop unboned, garlic) | ||
| 150g | Chop of pork „Hollywood“ | 109,– |
| (pork chop unboned, ham, camembert cheese, coloured pepper) | ||
| 150g | Chop of pork „Nevada“ | 99,– |
| (pork chop on garlic, pickled onion, cream) | ||
| 150g | Chop of pork „Niagara“ | 109,– |
| (pork chop, champignons, blue cheese baken) | ||
| 150g | Pork mix „Texas“ | 109,– |
| (pork joint cut to bits, champignons, onion, red pepper, wild leek, tabasco, herbs Provence) | ||
| 150g | Pork liver „Pennsylvania“ | 76,– |
| (pork liver, sausage, onion) | ||
| POULTRY | ||
| 150g | Chicken medallions | 89,– |
| (chicken breast, coloured pepper, herbs Provence) | ||
| 150g | Chicken fillet „Fresno“ | 99,– |
| (chicken breast with peach, soft spices, au gratin) | ||
| 150g | „Lemon chicken“ | 89,– |
| (chicken breast with lemon-cream sauce) | ||
| 150g | Chicken with beans | 109,– |
| (chicken breast with beans and ketchup) | ||
| 150g | Chicken breast „Alabama“ | 109,– |
| (chicken breast in cream and tomato sauce, blue cheese au gratin, american steak seasoning) | ||
| 150g | Chicken breast „Pavlos“ | 99,– |
| (chicken breast, ham, Fetta cheese) | ||
| 150g | Chicken breast „Colorado“ | 99,– |
| (chicken breast with sausage au gratin) | ||
| 150g | Cowboy’s chicken | 99,– |
| (chicken mix with champignons, onion, wild leek, sausage and sweet corn) | ||
| 150g | Chicken breast „Kansas“ | 109,– |
| (chicken mix with champignons, garlic, onion, wild leek, tomatoes and olives) | ||
| 150g | Chicken mix „Alaska“ | 109,– |
| (chicken breast, ham, onion, champignons, red proper, soya sauce, cream) | ||
| 150g | Chicken mixture „Soté“ | 119,– |
| (chicken breast, ham, broccoli, carrot, cream, wild leek) | ||
| 150g | Chicken pocket „Davis“ | 109,– |
| (chicken breast stuffed with blue cheese and ham) | ||
| 150g | Poultry pocket „Mississippi“ | 99,– |
| (chicken breast stuffed with spicy mix of meat, champignons, ketchup and garlic) | ||
| FISH | ||
| 200g | Trout fried on butter | 100,– |
| (price according to weight) | ||
| 200g | Trout with herb butter | 100,– |
| (price according to weight) | ||
| 200g | Salmon steak on butter | 100,– |
| (price according to weight) | ||
| 200g | Salmon steak piquant | 100,– |
| (onion, bacon, ketchup, price according to weight) | ||
| NOODLE CASSEROLE | ||
| 1200g | Noodle casserole with chicken | 125,– |
| (150g chicken, ketchup, champignons, red pepper, wild leek, onion, cheese) | ||
| 1100g | Noodle casserole with cheese sauce | 125,– |
| (150g chicken, wild leek, cheese sauce) | ||
| 1200g | Noodle casserole with tomatoes | 125,– |
| (onion, wild leek, olives, champignons, tomatoes, cream, cheese) | ||
| 1100g | Casserole „Carbonara“ | 125,– |
| (garlic, bacon, eggs, red pepper, wild leek, cream and cheese) | ||
| 550g | Noodle casserole – half portion | 86,– |
| SALADS | ||
| 350g | Chicken salad | 109,– |
| (fried chicken breast, tomato, cucumber, red pepper, sweet corn, cheese, oregano) | ||
| 250g | Caprese | 55– |
| (tomatoes, mozzarella, sweet basil, olive oil) | ||
| 300g | Pasta salad | 55,– |
| (tomatoes, ham, boiled eggs, ketchup, mayonnaise, lemon sauce) | ||
| 250g | American salad | 55,– |
| (ham, eggs, mushrooms, sweet pepper, mayonnaise) | ||
| 250g | Cheese salad | 55,– |
| (fetta cheese, Edamer cheese, boiled eggs, champignons, sweet paprika) | ||
| 250g | Salad cup | 50,– |
| (tomatoes, cucumber, red pepper, onion, sweet corn) | ||
| 250g | Balkan salad | 55,– |
| (tomatoes, cucumbers, sweet paprika, onion, fetta cheese) | ||
| 250g | Sauerkraut salad with mushrooms | 20,– |
| (champignons, sweet paprika) | ||
| GARNISHED PLATES | ||
| 350g | Garnished plate | 139,– |
| 500g | Garnished plate „Grand“ | 199,– |
| SIDE DISHES | ||
| 150g | American potatoes | 28,– |
| 150g | Potato chips | 28,– |
| 150g | Potato croquet | 28,– |
| 200g | Potato puffers | 36,– |
| 150g | Rice | 16,– |
| 150g | Curry rice | 20,– |
| 200g | Beans au gratin | 34,– |
| 250g | Warm vegetables (broccoli, baby carrot, cauliflower) | 49,– |
| 150g | Garniture | 24,– |
| 50g | Pickled gherkin | 6,– |
| 20g | Butter | 6,– |
| 1pc | Toast with garlic | 6,– |
| SAUCES | ||
| 50g | Tartar sauce | 10,– |
| 50g | Devil’s sauce | 12,– |
| 50g | Herb dressing | 16,– |
| 50g | Garlic dressing | 16,– |
| 50g | Ketchup | 8,– |
| 50g | Mustard | 6,– |
| BEER ADDITIONALS | ||
| 300g | Cowboy potato puffers | 60,– |
| (odorous cheese fried in potato paste) | ||
| 150g | French fries piquant with garlic | 32,– |
| 1pc | Bread & Cheese | 28,– |
| (bread and butter, odorous cheese, onion) | ||
| DESSERTS | ||
| 130g | Traditional Czech honey cake | 32,– |
| ICE CREAM CUPS | ||
| Several sorts of ice with cream (3 Portions) | 49,– | |
| Giovanni (4 Portions) | 59,– | |
| (nut, chocolate and vanilla ice cream, with chocolate icing and cream) | ||
| Peach melba (4 Portions) | 59,– | |
| (Vanilla ice cream decorated with peach, strawberry icing and cream) | ||
| Stawberry cup (4 Portions) | 59,– | |
| (Strawberry and vanilla ice cream with fresh strawberries decorated with strawberry icing and cream) | ||
| Blueberry cup (4 Portions) | 59,– | |
| (several sorts of ice cream with blueberries and cream) | ||
| Fruit cup (4 Portions) | 59,– | |
| (several sorts of ice cream with fruits) | ||
| Country Caramel (4 Portions) | 59,– | |
| (vanilla ice with icing, milled walnuts and cream) | ||
| Child cup (3 Portions) | 49,– | |
| (three sorts of ice cream with cream, funny decorated) | ||
| FRUIT CUPS | ||
| Strawberry with cream | 59,– | |
| Peach with cream | 49,– | |
| PANCAKES | ||
| Ice pancake (2 Portions) | 59,– | |
| (pancake filled with vanilla ice cream and cream, decorated with chocolate icing and almonds) | ||
| Pancake with fruits and cream | 59,– | |
Opening hours of the restaurant Country Saloon in Dvur Kralove
- Monday - Thursday: 10:00 - 23:00
- Friday - Saturday: 10:00 - 24:00
- Sunday: 11:00 - 22:00
From 10:00AM to 2:00PM is smoking not allowed
Book by calling +420 499 321 596
Dogs are welcome in our restaurant
Do not be worry about your pets! They are also welcome here!!